Microsoft Windows 10
Win32k Elevation of Privilege Vulnerability
Win32k Elevation of Privilege Vulnerability
First public PoC
15 daysafter publication · 27 Jan 2022
Public PoCs43 on GitHub · 1 Exploit-DB, Metasploit or nuclei
CVSS7.0high · scored by CNA · CWE-787
CISA KEV
4 Feb 202224 days after publication · ransomware use known
Timeline
Days relative to CVE publicationFirst public PoC 15 days after publication; added to CISA KEV 24 days after publication. First PoC: KaLendsi/CVE-2022-21882 (created 27 Jan 2022, found by us: backfilled).
PoC repositories
Found on GitHub.3 PoCs · 3 pending · 3 suspicious or fake
PoCs 3
| Repository | Created | Stars | Assessment |
|---|---|---|---|
| KaLendsi/CVE-2022-21882 | 27 Jan 2022 +15 d | 462 | PoC via PoC Index |
| L4ys/CVE-2022-21882 | 3 Feb 2022 +23 d | 196 | PoC via PoC Index |
| r1l4-i3pur1l4/CVE-2022-21882 | 14 Feb 2022 +34 d | 6 | PoC |
Pending 3
| Repository | Created | Stars | Assessment |
|---|---|---|---|
| Al1ex/WindowsElevation | 29 Mar 2021 −289 d | 665 | Pending · repository exceeds size limit via PoC Index |
| B0nfee/CVE-2022-21882 | unknown | 0 | Pending · repository unavailable (HTTP 404) |
| dishfwk/CVE-2022-21882 | unknown | 0 | Pending · repository unavailable (HTTP 404) |
Suspicious or fake 3
| Repository | Created | Stars | Assessment |
|---|---|---|---|
| David-Honisch/CVE-2022-21882 | 1 Feb 2022 +21 d | 8 | Fake |
| sailay1996/cve-2022-21882-poc | 7 Feb 2022 +26 d | 49 | Fake |
| jessica0f0116/cve_2022_21882-cve_2021_1732 | 17 Oct 2022 +279 d | 4 | Fake |
Only PoCs count toward the first-PoC date and the characteristics below. Do not run PoC code from unknown sources.
Other public exploits
Exploit-DB, Metasploit and nuclei count as public PoCs. Exploit-tagged references from the CVE record and NVD are links only. None of these are analysed by us.| Source | Title | Published | Found by us |
|---|---|---|---|
| Metasploit | Metasploit exploit: Win32k ConsoleControl Offset Confusion (exploit/windows/local/cve_2022_21882_win32k) | 18 Feb 2022 | 14 Nov 2026 |